Description
Specification:
BUILD | ||
---|---|---|
OS | Android 12 OS | |
UI | OneUI 4.1 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby, eSIM (Nano-SIM) | |
Colors | Various |
NETWORK | ||
---|---|---|
Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900
Best smartphone
|
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
5G Band | SA/NSA/Sub6/mmWave |
PROCESSOR | ||
---|---|---|
CPU | Octa Core | |
Chipset | Exynos 2300 | |
GPU | Radeon GPU |
DISPLAY | ||
---|---|---|
Size | 6.4 Inches | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass Victus+ |
MEMORY | ||
---|---|---|
Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera: 108 MP + 8 MP + 2 MP, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | |
Front | 32 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 3.2, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio, Speaker Phone
Best smartphone
|
|
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes |
Reviews
There are no reviews yet.